| Management number | 229032625 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229032625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850006566952 |
|---|---|
| ASIN | B0GMRSN691 |
| Color | white |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | Bloomeffects |
| Scent Name | Royal Tulip Cleansing Jelly |
| Unit Count | 3.5 Fluid Ounces |
| Manufacturer | Bloomeffects |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Exfoliating, Hydrating, Makeup Removal |
| Material Features | Cruelty Free, Fragrance Free |
| Active Ingredients | Malic Acid, Proprietary Dutch Tulip Complex, Red Algae |
| Material Type Free | Paraben Free, Phthalate Free, Polyethylene Glycol (PEG) Free |
| Additional Features | Nourishing |
| Special Ingredients | Antioxidants, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00850006566952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form