| Management number | 229107786 | Release Date | 2026/05/31 | List Price | US$436.00 | Model Number | 229107786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064696244 |
|---|---|
| ASIN | B0D41K8FDV |
| Size | 20.1 Cu. Ft. without Ice Maker |
| Color | White |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 20.1 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | BLACK+DECKER |
| Model Name | 20.1 Cu. Ft. Top Mount Refrigerator with Freezer, 2 Door Refrigerator with Top Freezer and Adjustable Temperature Control |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Item Weight | 206.8 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | W APPLIANCE COMPANY LLC |
| Model Number | BR2010JW |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezer-on-Top |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | Refrigerator |
| BEE Star Rating | Yes |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 5 |
| Freezer Capacity | 5.8 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | UL |
| Additional Features | Adjustable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 14.3 Cubic Feet |
| Included Components | Refrigerator, manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BR2010LB |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 389 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 31.1"D x 29.5"W x 66.6"H |
| Refrigerator Net Capacity | 20.1 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form