| Management number | 228232032 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228232032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with soft fabric, these twill pants are ready for class and beyond. The slim fits promises an ultra-flattering silhouette, while the worn-in wash lends timeless appeal.



| UPC | 705211635415 |
|---|---|
| ASIN | B0D1GX92D6 |
| Color | Summer Tan |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | AEROPOSTALE |
| Model Name | Aero Slim Uniform Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Softball |
| Style Name | Aero Slim Uniform Pant |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | AEROPOSTALE |
| Style Number | 2106 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2106 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form