| Management number | 221449143 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 221449143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 1' 8.52" x 2' 0.04" x 4' 4.95" |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Theme | Suitable for home and office |
| Pattern | Solid |
| Set Name | Big and Tall |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Open Back |
| Brand Name | FANTAWESO |
| Item Depth | 20.52 inches |
| Model Name | 8067 |
| Seat Depth | 20.52 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 56 Pounds |
| Manufacturer | FANTAWESO |
| Model Number | 8057 |
| Fill Material | Sponge, Memory Foam |
| Material Type | Leather, Metal |
| Seat Material | Memory Foam |
| Item Dimensions | 20.52 x 24.04 x 52.95 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Big and Tall, Ergonomic, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Caster, Cushion |
| Chair Backrest Width | 24.04 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 8057 |
| Item Dimensions D x W x H | 20.52"D x 24.04"W x 52.95"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 800 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form