| Management number | 216507911 | Release Date | 2026/04/19 | List Price | US$88.80 | Model Number | 216507911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 602668782924 |
|---|---|
| Shape | Tubular(T) |
| Theme | Indoor |
| Voltage | 265 Volts |
| Wattage | 36 watts |
| Bulb Base | GX53 |
| Brand Name | LUMINOSUM |
| Brightness | 4600 Lumen |
| Efficiency | Highly Efficient |
| Light Type | LED |
| Unit Count | 20 Count |
| Light Color | Cool White |
| Manufacturer | LUMINOSUM |
| Model Number | LU-LTV-5FT |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 20 |
| Package Quantity | 20 |
| White Brightness | 4600 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 36 Watts |
| Additional Features | Flicker-Free |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 36 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Warehouse |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 24 Months |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form