| Management number | 228424949 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228424949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269183536 |
|---|---|
| ASIN | B09M1YGBBX |
| Size | XX-Large |
| Color | Blue |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross |
| Sport Type | Motocross |
| Style Name | Cuff,Protective,Riding |
| Closure Type | Hook |
| Manufacturer | 1 |
| Model Number | 10000-00009 |
| Material Type | Neoprene, Dual-layer palm, Mesh |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | Gloves |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Young Adult, Teen, Kid |
| Manufacturer Part Number | 10000-00009 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269183536 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form